XLX Multiprotocol Gateway Reflector
   XLX140 v2.5.3 - Dashboard v2.4.2  /  12CH Transcoder  /  YSF #48375  /  Service uptime: 203 days 19:43:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AIAI DVBOT-B 70cm 29.06.2025 14:30 29 days 14:17:18 s DExtra Y *.*.*.97
2 NetherlandsNetherlands PA7LIM-B 70cm 29.06.2025 13:19 8 days 20:45:17 s DMRMmdvm P *.*.*.49
3 NetherlandsNetherlands PA7LIM-B 70cm 02.07.2025 07:16 8 days 20:45:17 s DMRMmdvm B *.*.*.49
4 ItalyItaly IT9IJY-B 70cm 03.07.2025 10:41 8 days 20:45:16 s DMRMmdvm I *.*.*.7
5 PortugalPortugal CQ0DSI-B 70cm 03.07.2025 06:56 8 days 20:44:38 s DMRMmdvm X *.*.*.207
6 ItalyItaly IR9UBT-B 70cm 03.07.2025 01:31 0 days 09:12:54 s DExtra C *.*.*.190
7 BelgiumBelgium ON7MA-B 70cm 03.07.2025 02:04 0 days 08:39:19 s DCS B *.*.*.181
8 BelgiumBelgium ON7MA-B 70cm 03.07.2025 02:05 0 days 08:38:57 s DMRMmdvm B *.*.*.181
9 BelgiumBelgium ON3BPA-B 70cm 03.07.2025 02:23 0 days 08:20:21 s DMRMmdvm B *.*.*.247
10 BelgiumBelgium ON7RVV-B 70cm 03.07.2025 02:32 0 days 08:11:38 s DMRMmdvm B *.*.*.219
11 BelgiumBelgium ON4ARV-B 70cm 03.07.2025 07:02 0 days 03:41:54 s DMRMmdvm B *.*.*.137
12 BelgiumBelgium ON7UC-B 70cm 03.07.2025 07:11 0 days 03:32:48 s DMRMmdvm B *.*.*.96
13 BelgiumBelgium ON8PMO-B 70cm 03.07.2025 08:58 0 days 01:45:37 s DMRMmdvm B *.*.*.74
14 BelgiumBelgium ON8PMO-B 70cm 03.07.2025 08:58 0 days 01:45:21 s DMRMmdvm B *.*.*.74
15 BelgiumBelgium ON5LUC-B 70cm 03.07.2025 09:06 0 days 01:37:31 s DMRMmdvm B *.*.*.235
xlx140@nix.pt :: Page generated in 0.039 seconds